- Spring 2025 Schedule
- Summer 2025 Schedule
- Fall 2025 Schedule
Mathematics
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
69138 Visit the bookstore for class materials for MTH 161: PreCalculus I (Section VZ1S) | 3.00 | 08/25/2025 - 12/12/2025 | 3:00 PM -4:25 PM | ~T~R~~~ | SVHEC | QZ01 | 0001-TBA | VZ1S | Zoom | Fenwick, Sarah |
Video broadcast. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
60736 Visit the bookstore for class materials for MTH 162: PreCalculus II (Section OZ1K) | 3.00 | 08/25/2025 - 12/12/2025 | 5:01 AM -5:02 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
60792 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11K) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | KEYSVILLE | QB01 | 0055 | V11K | Zoom | Lowery-Carter, Christy |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
60793 Visit the bookstore for class materials for MTH 245: Statistics I (Section O11K) | 3.00 | 08/25/2025 - 12/12/2025 | 5:11 AM -5:12 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Lowery-Carter, Christy |
Online class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
61575 Visit the bookstore for class materials for MTH 245: Statistics I (Section A11K) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A11K | Online | Lowery-Carter, Christy |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
61578 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11A) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | ALBERTA | QA01 | 0B34 | V11A | Zoom | Lowery-Carter, Christy |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
61579 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11S) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | SVHEC | QZ01 | 0001-TBA | V11S | Zoom | Lowery-Carter, Christy |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
61582 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11E) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | ESTES CTR | QZ05 | 0005-ESTES | V11E | Zoom | Lowery-Carter, Christy |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
61583 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11G) | 3.00 | 08/25/2025 - 12/12/2025 | 12:10 PM -1:35 PM | M~W~~~~ | CWW | QZ02 | 0002-WC | V11G | Zoom | Lowery-Carter, Christy |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources - fee will be added once fee is received from Follett. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
60740 Visit the bookstore for class materials for MTH 263: Calculus I (Section OZ1K) | 4.00 | 08/25/2025 - 12/12/2025 | 5:02 AM -5:03 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
60741 Visit the bookstore for class materials for MTH 264: Calculus II (Section OZ1K) | 4.00 | 08/25/2025 - 12/12/2025 | 5:03 AM -5:04 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Music
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
68813 Visit the bookstore for class materials for MUS 121: Mus Apprecia (Section O11K) | 3.00 | 08/25/2025 - 12/12/2025 | 5:59 AM -6:00 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Parker, Tiarrah |
Online class. | ||||||||||
68814 Visit the bookstore for class materials for MUS 121: Mus Apprecia (Section OC1K) | 3.00 | 10/13/2025 - 12/05/2025 | 5:00 AM -5:01 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OC1K | Online | Parker, Tiarrah |
Online class. |
Natural Science
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63149 Visit the bookstore for class materials for NAS 2: NAS 2 (Section H01A) | 3.00 | 08/25/2025 - 12/12/2025 | 10:35 AM -12:00 PM | M~~~~~~ | ALBERTA | QA01 | 0C13 | H01A | Hybrid | Reed, Martha |
Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include of a fee ---- for the cost of these resources. | ||||||||||
63151 Visit the bookstore for class materials for NAS 2: NAS 2 (Section O01A) | 3.00 | 08/25/2025 - 12/12/2025 | 2:14 AM -2:15 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Reed, Martha |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include of a fee ---- for the cost of these resources. |
Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63405 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section D01A) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:00 PM | M~~~~~~ | ALBERTA | QA01 | 0B12 | D01A | In-Person | Stock, Jamie |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01A, L12A, or L23A you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63409 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section L01A) | 4.00 | 08/25/2025 - 12/12/2025 | 6:30 AM -2:30 PM | ~T~~~~~ | ALBERTA | QZ09 | QCHR-HOSP | L01A | In-Person | Stock, Jamie |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63410 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section L12A) | 4.00 | 08/25/2025 - 12/12/2025 | 6:30 AM -2:30 PM | ~T~~~~~ | ALBERTA | QZ09 | QCHR-HOSP | L12A | In-Person | Stock, Jamie |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63412 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section L23A) | 4.00 | 08/25/2025 - 12/12/2025 | 6:30 AM -2:30 PM | ~T~~~~~ | ALBERTA | QZ09 | QCHR-HOSP | L23A | In-Person | Stock, Jamie |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of ---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63415 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section D01K) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:00 PM | M~~~~~~ | KEYSVILLE | QB01 | 0053 | D01K | In-Person | Jackson, Leslie |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01K, L12K, or L23K you will automatically be enrolled in lecture section D01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |