- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Mathematics
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
43264 Visit the bookstore for class materials for MTH 245: Statistics I (Section A11S) | 3.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -1:20 PM | M~W~~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A11S | Online | Lowery-Carter, Christy |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. | ||||||||||
43266 Visit the bookstore for class materials for MTH 245: Statistics I (Section O11K) | 3.00 | 01/06/2025 - 05/05/2025 | 5:45 AM -5:46 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Lowery-Carter, Christy |
Online Class. | ||||||||||
43268 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11S) | 3.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -1:20 PM | M~W~~~~ | SVHEC | QZ01 | 0001-TBA | V11S | Zoom | Lowery-Carter, Christy |
Video Broadcast. | ||||||||||
47103 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11K) | 3.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -1:20 PM | M~W~~~~ | KEYSVILLE | QB01 | 0055 | V11K | Zoom | Lowery-Carter, Christy |
Video Broadcast. | ||||||||||
47106 Visit the bookstore for class materials for MTH 245: Statistics I (Section V11A) | 3.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -1:20 PM | M~W~~~~ | ALBERTA | QA01 | 0C16 | V11A | Zoom | Lowery-Carter, Christy |
Video Broadcast. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
43272 Visit the bookstore for class materials for MTH 263: Calculus I (Section OZ1K) | 4.00 | 01/06/2025 - 05/05/2025 | 5:46 AM -5:47 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
43274 Visit the bookstore for class materials for MTH 264: Calculus II (Section OZ1K) | 4.00 | 01/06/2025 - 05/05/2025 | 5:47 AM -5:48 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Music
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
44791 Visit the bookstore for class materials for MUS 121: Mus Apprecia (Section O11K) | 3.00 | 01/06/2025 - 05/05/2025 | 6:04 AM -6:05 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Staff, Staff |
Online Class. | ||||||||||
44792 Visit the bookstore for class materials for MUS 121: Mus Apprecia (Section OC1K) | 3.00 | 03/10/2025 - 05/02/2025 | 6:05 AM -6:06 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OC1K | Online | Staff, Staff |
Online Class. |
Natural Science
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41122 Visit the bookstore for class materials for NAS 2: NAS 2 (Section OZ1A) | 3.00 | 01/06/2025 - 05/05/2025 | 2:34 AM -2:35 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1A | Online | Reed, Martha |
Online Class. Open Ed Resources - Zero cost for materials. | ||||||||||
41126 Visit the bookstore for class materials for NAS 2: NAS 2 (Section OZ2A) | 3.00 | 01/06/2025 - 05/05/2025 | 2:35 AM -2:36 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ2A | Online | Reed, Martha |
Online Class. Open Ed Resources - Zero cost for materials. | ||||||||||
41127 Visit the bookstore for class materials for NAS 2: NAS 2 (Section OZ3A) | 3.00 | 02/03/2025 - 05/02/2025 | 2:36 AM -2:37 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ3A | Online | Reed, Martha |
Online Class. Open Ed Resources - Zero cost for materials. | ||||||||||
41271 Visit the bookstore for class materials for NAS 2: NAS 2 (Section HZ1A) | 3.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -11:50 AM | M~~~~~~ | ALBERTA | QA01 | 0C13 | HZ1A | Hybrid | Reed, Martha |
Hybrid Class. Open Ed Resources - Zero cost for materials. |
Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
42497 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section W01E) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -12:00 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | W01E | In-Person | Newcomb, Emily |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01E, L12E, or L23E you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
42499 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section L01E) | 4.00 | 01/06/2025 - 05/05/2025 | 6:30 AM -3:30 PM | ~~~~F~~ | ESTES CTR | QZ09 | QCHR-HOSP | L01E | In-Person | Newcomb, Emily |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $636.00 for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
42500 Visit the bookstore for class materials for NSG 100: Intro to Nursing Concepts (Section L12E) | 4.00 | 01/06/2025 - 05/05/2025 | 6:30 AM -3:30 PM | ~~~~F~~ | ESTES CTR | QZ09 | QCHR-HOSP | L12E | In-Person | Newcomb, Emily~Madison, Wendy |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $636.00 for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
42505 Visit the bookstore for class materials for NSG 106: Competencies for Nursing Pract (Section W01E) | 2.00 | 01/06/2025 - 05/05/2025 | 1:00 PM -2:00 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | W01E | In-Person | Newcomb, Emily |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01E, L12E, or L23E you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 2 credit hours. | ||||||||||
42507 Visit the bookstore for class materials for NSG 106: Competencies for Nursing Pract (Section L01E) | 2.00 | 01/06/2025 - 05/05/2025 | 2:00 PM -6:30 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Newcomb, Emily |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 2 credit hours. | ||||||||||
42509 Visit the bookstore for class materials for NSG 106: Competencies for Nursing Pract (Section L12E) | 2.00 | 01/06/2025 - 05/05/2025 | 2:00 PM -6:30 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | L12E | In-Person | Newcomb, Emily~Madison, Wendy |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 2 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
42512 Visit the bookstore for class materials for NSG 130: Professional Nursing Concepts (Section OC1E) | 1.00 | 03/10/2025 - 05/02/2025 | 2:39 AM -2:40 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OC1E | Online | Newcomb, Emily |
Online Class |