Basketball Roster
Sports Programs - 2019-20 Tentative Men's Basketball - Roster | |||||
---|---|---|---|---|---|
Pos/NO | Name | Ht | Wt | Year | HighSchool/Hometown |
Gd/12 | Sacret Scott | 5-10 | 152 | Freshman | Thomas Dale HS/Chester, VA |
Gd/15 | Isiah Brandon | 5-11 | 150 | Sophmore | Brunswick HS/Freeman, VA |
Gd/4 | Ricardo Sullivan | 5-11 | 165 | Sophmore | Varina HS/Richmond, VA |
Gd/1 | Tyandre Harris | 5-11 | 205 | Freshman | Prince Edward HS/Farmville, VA |
Gd/3 | Alec Bailey | 5-8 | 153 | Sophmore | Sussex-Central HS/Stony Creek, VA |
Gd/33 | John Everhart | 6-0 | 165 | Freshman | Home School/Blackstone, VA |
Fd/10 | Aaron Logan | 6-2 | 175 | Sophmore | Chesterfield Community/Richmond, VA |
Wing/20 | DeAndre Miles | 6-5 | 190 | Freshman | Park View HS/Brodnax, VA |
Fd/25 | Jefferson Herriott | 6-4 | 180 | Freshman | Petersburg HS/Richmond, VA |
Fd/44 | Khalil Moore | 6-4 | 219 | Freshman | Central of Lunenburg/Lunenburg, VA |
Administrative Staff:
Head Coach: Dennis Smith (15th year)
Asst. Coach: Vincent Brown (10th year)
In this section