Summer 2025 Class Schedule
Biology
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38075 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:08 AM -2:09 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Back, Melissa |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section OA1K, you will automatically be enrolled in lab section OA2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38076 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OA2K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:09 AM -2:10 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2K | Online | Back, Melissa |
| Online Class. You will automatically be enrolled in this lab section OA2K upon enrolling in lecture section OA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 41892 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OA3K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:36 AM -2:37 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA3K | Online | Fisher, Karen |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section OA3K, you will automatically be enrolled in lab section OA4K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 41893 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OA4K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:37 AM -2:38 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA4K | Online | Fisher, Karen |
| Online Class. You will automatically be enrolled in this lab section OA4K upon enrolling in lecture section OA3K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38077 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section OA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:10 AM -2:11 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Back, Melissa |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section OA1K, you will automatically be enrolled in lab section OA2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38078 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section OA2K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:11 AM -2:12 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2K | Online | Back, Melissa |
| Online Class. You will automatically be enrolled in this lab section OA2K upon enrolling in lecture section OA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38079 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section OA3K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:12 AM -2:13 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA3K | Online | Henderson, Laura |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section OA3K, you will automatically be enrolled in lab section OA4K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38081 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section OA4K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:13 AM -2:14 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA4K | Online | Henderson, Laura |
| Online Class. You will automatically be enrolled in this lab section OA4K upon enrolling in lecture section OA3K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38055 Visit the bookstore for class materials for BIO 145: Basic Human A&P (Section OA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:04 AM -2:05 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Henderson, Laura |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section OA1K, you will automatically be enrolled in lab section OA2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38056 Visit the bookstore for class materials for BIO 145: Basic Human A&P (Section OA2K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:05 AM -2:06 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2K | Online | Henderson, Laura |
| Online Class. You will automatically be enrolled in this lab section OA2K upon enrolling in lecture section OA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38072 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section OA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:06 AM -2:07 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Back, Melissa |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $86.40 for the cost of these resources. Once you enroll in lecture section OA1K, you will automatically be enrolled in lab section OA2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38073 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section OA2K) | 4.00 | 05/19/2025 - 07/28/2025 | 2:07 AM -2:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2K | Online | Back, Melissa |
| Online Class. You will automatically be enrolled in this lab section OA2K upon enrolling in lecture section OA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 41554 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section OA1A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:34 AM -2:35 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1A | Online | Paynter, Celeste |
| Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $86.40 for the cost of these resources. Once you enroll in lecture section OA1A, you will automatically be enrolled in lab section OA2A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 41555 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section OA2A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:35 AM -2:36 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2A | Online | Paynter, Celeste |
| Online Class. You will automatically be enrolled in this lab section OA2A upon enrolling in lecture section OA1A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
Business Mgmt & Administration
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 41824 Visit the bookstore for class materials for BUS 100: Int Business (Section OZ1A) | 3.00 | 05/19/2025 - 07/28/2025 | 5:08 AM -5:09 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1A | Online | Slagle, Tiffany |
| Online class. Open Ed Resources - Zero cost for materials. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38437 Visit the bookstore for class materials for BUS 209: Continuous Quality Improvement (Section OA1L) | 3.00 | 05/19/2025 - 07/28/2025 | 5:55 AM -5:56 AM | MTWRFSU | LCAKC | QVIR | VIRTUAL | OA1L | Online | Brown, Vincent |
| Online class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $61.00 for the cost of these resources. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38433 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section OZ1A) | 3.00 | 05/19/2025 - 07/28/2025 | 5:54 AM -5:55 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1A | Online | Scales, Thomas |
| Online class. Open Ed Resources - Zero cost for materials. | ||||||||||
Chemistry
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38086 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section OY1A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:14 AM -2:15 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OY1A | Online | Smetana, Kristine |
| Online Class. Open Ed Resources - Less than $40 for materials. Once you enroll in lecture section OY1A, you will automatically be enrolled in lab section OY2A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| 38088 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section OY2A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:15 AM -2:16 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OY2A | Online | Smetana, Kristine |
| Online Class. Open Ed Resources - Less than $40 for materials. You will automatically be enrolled in this lab section OY2A upon enrolling in lecture section OY1A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
| Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 38099 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section OY1A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:16 AM -2:17 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OY1A | Online | Smetana, Kristine |
| Online Class. Open Ed Resources - Less than $40 for materials. Once you enroll in lecture section OY1A, you will automatically be enrolled in lab section OY2A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||