- Summer 2025 Schedule
- Fall 2025 Schedule
- Spring 2026 Schedule
Biology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
76485 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section N12S) | 4.00 | 01/12/2026 - 05/04/2026 | 4:30 PM -7:30 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | N12S | In-Person | Martin, DeAnne |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section N12S, you will automatically be enrolled in lab section L12S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
76486 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section L12S) | 4.00 | 01/12/2026 - 05/04/2026 | 4:30 PM -7:30 PM | ~~W~~~~ | SVHEC | QZ01 | 0001-TBA | L12S | In-Person | Martin, DeAnne |
You will automatically be enrolled in this lab section, L12S, upon enrolling in lecture section N12S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
75384 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section D01S) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -12:15 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75386 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section L01S) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -12:15 PM | ~~W~~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section, L01S, upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75388 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section O01K) | 4.00 | 01/12/2026 - 05/04/2026 | 2:04 AM -2:05 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Shidell, Trae |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $184.00 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75391 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section O12K) | 4.00 | 01/12/2026 - 05/04/2026 | 2:05 AM -2:06 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Shidell, Trae |
Online Class. You will automatically be enrolled in this lab section, O12K, upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
75402 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01A) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -10:25 AM | ~T~R~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75418 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01A) | 4.00 | 01/12/2026 - 05/04/2026 | 10:35 AM -1:30 PM | ~T~~~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section, L01A, upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75436 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01S) | 4.00 | 01/12/2026 - 05/04/2026 | 2:00 PM -5:15 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75438 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01S) | 4.00 | 01/12/2026 - 05/04/2026 | 2:00 PM -5:15 PM | ~~W~~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section, L01S, upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75440 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OB1K) | 4.00 | 01/12/2026 - 02/27/2026 | 2:06 AM -2:07 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OB1K | Online | Back, Melissa |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section OB1K, you will automatically be enrolled in lab section OB2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75443 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OB2K) | 4.00 | 01/12/2026 - 02/27/2026 | 2:07 AM -2:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OB2K | Online | Back, Melissa |
Online Class. You will automatically be enrolled in this lab section, OB2K, upon enrolling in lecture section OB1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
76079 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O01K) | 4.00 | 01/12/2026 - 05/04/2026 | 2:22 AM -2:23 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Fisher, Karen |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
76080 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O12K) | 4.00 | 01/12/2026 - 05/04/2026 | 2:23 AM -2:24 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Fisher, Karen |
You will automatically be enrolled in this lab section, O12K, upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
75448 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01A) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -10:25 AM | M~W~~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75449 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01A) | 4.00 | 01/12/2026 - 05/04/2026 | 10:35 AM -1:30 PM | ~~W~~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section, L01A, upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75450 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01K) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -10:25 AM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | D01K | In-Person | Back, Melissa |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01K, you will automatically be enrolled in lab section L01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75451 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01K) | 4.00 | 01/12/2026 - 05/04/2026 | 10:35 AM -12:00 PM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | L01K | In-Person | Back, Melissa |
You will automatically be enrolled in this lab section, L01K, upon enrolling in lecture section D01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75457 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01S) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -12:15 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75458 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01S) | 4.00 | 01/12/2026 - 05/04/2026 | 9:00 AM -12:15 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section, L01S, upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |