- Spring 2025 Schedule
- Summer 2025 Schedule
- Fall 2025 Schedule
Biology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
62946 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section H01A) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -10:25 AM | ~~~R~~~ | ALBERTA | QA01 | 0C02 | H01A | Hybrid | Shidell, Trae |
Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62947 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section L01A) | 4.00 | 08/25/2025 - 12/12/2025 | 10:35 AM -12:25 PM | ~~~R~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Shidell, Trae |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62953 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section O01A) | 4.00 | 08/25/2025 - 12/12/2025 | 2:00 AM -2:01 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Reed, Martha |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62955 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section O12A) | 4.00 | 08/25/2025 - 12/12/2025 | 2:01 AM -2:02 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Reed, Martha |
Online Class. You will automatically be enrolled in this lab section O12A upon enrolling in lecture section O01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
70811 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section O23A) | 4.00 | 08/25/2025 - 12/12/2025 | 2:45 AM -2:46 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O23A | Online | Paynter, Celeste |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section O23A, you will automatically be enrolled in lab section O34A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
70812 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section O34A) | 4.00 | 08/25/2025 - 12/12/2025 | 2:46 AM -2:47 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O34A | Online | Paynter, Celeste |
Online Class. You will automatically be enrolled in this lab section O34A upon enrolling in lecture section O23A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75213 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section N12S) | 4.00 | 08/25/2025 - 12/12/2025 | 4:30 PM -7:30 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | N12S | In-Person | Martin, DeAnne |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $65.00 for the cost of these resources. Once you enroll in lecture section N12S, you will automatically be enrolled in lab section L12S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75214 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section L12S) | 4.00 | 08/25/2025 - 12/12/2025 | 4:30 PM -7:30 PM | ~~W~~~~ | SVHEC | QZ01 | 0001-TBA | L12S | In-Person | Martin, DeAnne |
You will automatically be enrolled in this lab section L12S upon enrolling in lecture section N12S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75234 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section D01S) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:15 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $85.25 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
75235 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section L01S) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:15 PM | ~~W~~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section L01S upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
62969 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section O01K) | 4.00 | 08/25/2025 - 12/12/2025 | 2:02 AM -2:03 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Shidell, Trae |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $184.00 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62970 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section O12K) | 4.00 | 08/25/2025 - 12/12/2025 | 2:03 AM -2:04 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Shidell, Trae |
Online Class. You will automatically be enrolled in this lab section O01K upon enrolling in lecture section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
62974 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01A) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -10:25 AM | M~W~~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62976 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01A) | 4.00 | 08/25/2025 - 12/12/2025 | 10:35 AM -12:25 PM | ~~W~~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
62988 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01K) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -10:25 AM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | D01K | In-Person | Back, Melissa |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section D01K, you will automatically be enrolled in lab section L01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63006 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01K) | 4.00 | 08/25/2025 - 12/12/2025 | 10:35 AM -12:00 PM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | L01K | In-Person | Back, Melissa |
You will automatically be enrolled in this lab section L01K upon enrolling in lecture section D01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63011 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01S) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:15 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63012 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01S) | 4.00 | 08/25/2025 - 12/12/2025 | 9:00 AM -12:15 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section L01S upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63014 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O01K) | 4.00 | 08/25/2025 - 12/12/2025 | 2:06 AM -2:07 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Henderson, Laura |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63015 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O12K) | 4.00 | 08/25/2025 - 12/12/2025 | 2:07 AM -2:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Henderson, Laura |
Online Class. You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |