- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Business Mgmt & Administration
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41567 Visit the bookstore for class materials for BUS 205: Humn Res Mgt (Section OZ1A) | 3.00 | 03/10/2025 - 05/02/2025 | 5:13 AM -5:14 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1A | Online | Scales, Thomas |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41579 Visit the bookstore for class materials for BUS 236: Comm in Mgt (Section O11K) | 3.00 | 01/06/2025 - 05/05/2025 | 5:14 AM -5:15 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Schwartz, Dean |
Online Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41584 Visit the bookstore for class materials for BUS 298: Sem Proj (Section OZ1A) | 3.00 | 01/06/2025 - 05/05/2025 | 5:15 AM -5:16 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1A | Online | Slagle, Tiffany |
Online Class. Open Ed Resources - Zero cost for materials. |
Chemistry
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41001 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section O01A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:13 AM -2:14 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41003 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section O12A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:14 AM -2:15 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section O12A upon enrolling in lecture section O01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41009 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section O23A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:15 AM -2:16 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O23A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O23A, you will automatically be enrolled in lab section L23A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41011 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section L23A) | 4.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -2:00 PM | ~~W~~~~ | ALBERTA | QA01 | 0C12 | L23A | In-Person | Smetana, Kristine |
You will automatically be enrolled in this lab section L23A upon enrolling in lecture section O23A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41017 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section O01A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:16 AM -2:17 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41019 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section O12A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:17 AM -2:18 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section O12A upon enrolling in lecture section O01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41022 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section O23A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:18 AM -2:19 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O23A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O23A, you will automatically be enrolled in lab section L23K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41028 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section L23K) | 4.00 | 01/06/2025 - 05/05/2025 | 12:00 PM -2:00 PM | ~~~R~~~ | KEYSVILLE | QB01 | 0031 | L23K | In-Person | Smetana, Kristine |
You will automatically be enrolled in this lab section L23K upon enrolling in lecture section O23A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
50699 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section ZG2V) | 4.00 | 01/06/2025 - 05/05/2025 | 2:17 AM -2:18 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | ZG2V | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section ZG2V upon enrolling in lecture section ZG1V. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41030 Visit the bookstore for class materials for CHM 112: Coll Chem II (Section O01A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:19 AM -2:20 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41035 Visit the bookstore for class materials for CHM 112: Coll Chem II (Section O12A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:20 AM -2:21 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section O12A upon enrolling in lecture section O01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41039 Visit the bookstore for class materials for CHM 112: Coll Chem II (Section O23A) | 4.00 | 01/06/2025 - 05/05/2025 | 2:21 AM -2:22 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O23A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O23A, you will automatically be enrolled in lab section L23K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41041 Visit the bookstore for class materials for CHM 112: Coll Chem II (Section L23K) | 4.00 | 01/06/2025 - 05/05/2025 | 2:30 PM -4:30 PM | ~~~R~~~ | KEYSVILLE | QB01 | 0031 | L23K | In-Person | Smetana, Kristine |
You will automatically be enrolled in this lab section L23K upon enrolling in lecture section O23A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
50710 Visit the bookstore for class materials for CHM 260: Introductory Biochemistry (Section SL1A) | 3.00 | 01/21/2025 - 05/12/2025 | 6:16 AM -6:17 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL1A | Online | Bhattacharya, Chhandashri |
Child Development
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41603 Visit the bookstore for class materials for CHD 120: Intro to Early Childhood Educ (Section O11A) | 3.00 | 01/06/2025 - 05/05/2025 | 5:16 AM -5:17 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Staff, Staff |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41607 Visit the bookstore for class materials for CHD 125: Creat Act F Ch (Section O11A) | 3.00 | 01/06/2025 - 05/05/2025 | 5:17 AM -5:18 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Clarke, Kathryn |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41611 Visit the bookstore for class materials for CHD 190: Coord Internsh (Section O11A) | 3.00 | 01/06/2025 - 05/05/2025 | 5:18 AM -5:19 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Staff, Staff |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. Outside of Financial Aid additional costs will be required for drug testing background checks and TB skin tests. All students are required to complete their background checks exclusively through Castle Branch. Background checks from any other provider will not be accepted. Please complete your background check before the first week of classes. Failure to meet this deadline may result in delays or restrictions in course participation. |