- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Biology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41921 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section L01A) | 4.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -11:50 AM | ~~~R~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Shidell, Trae |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section V01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41927 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section V01K) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -10:20 AM | ~T~R~~~ | KEYSVILLE | QB01 | 0029 | V01K | Zoom | Shidell, Trae |
Video Broadcast. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $43.75 for the cost of these resources. Once you enroll in lecture section V01K, you will automatically be enrolled in lab section L01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41930 Visit the bookstore for class materials for BIO 102: Gen Biol II (Section L01K) | 4.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -11:50 AM | ~T~~~~~ | KEYSVILLE | QB01 | 0029 | L01K | In-Person | Shidell, Trae |
You will automatically be enrolled in this lab section L01K upon enrolling in lecture section V01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41560 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01A) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -10:20 AM | ~T~R~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41564 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01A) | 4.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -12:20 PM | ~T~~~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41572 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section D01S) | 4.00 | 01/06/2025 - 05/05/2025 | 2:00 PM -5:00 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41574 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section L01S) | 4.00 | 01/06/2025 - 05/05/2025 | 2:00 PM -5:00 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section L01S upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41578 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OB1K) | 4.00 | 01/06/2025 - 02/28/2025 | 2:05 AM -2:06 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OB1K | Online | Back, Melissa |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section OB1K, you will automatically be enrolled in lab section OB2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41582 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section OB2K) | 4.00 | 01/06/2025 - 02/28/2025 | 2:06 AM -2:07 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OB2K | Online | Back, Melissa |
Online Class. You will automatically be enrolled in this lab section OB2K upon enrolling in lecture section OB1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
43028 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O01K) | 4.00 | 01/06/2025 - 05/05/2025 | 2:40 AM -2:41 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Fisher, Karen |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
43032 Visit the bookstore for class materials for BIO 141: Human Anatomy and Physiology I (Section O12K) | 4.00 | 01/06/2025 - 05/05/2025 | 2:41 AM -2:42 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Fisher, Karen |
You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41585 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01A) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -10:20 AM | M~W~~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41586 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01A) | 4.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -12:20 PM | ~~W~~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41588 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01K) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -10:20 AM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | D01K | In-Person | Back, Melissa |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section D01K, you will automatically be enrolled in lab section L01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41590 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01K) | 4.00 | 01/06/2025 - 05/05/2025 | 10:30 AM -11:50 AM | M~W~~~~ | KEYSVILLE | QB01 | 0029 | L01K | In-Person | Back, Melissa |
You will automatically be enrolled in this lab section L01K upon enrolling in lecture section D01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41594 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section D01S) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -12:00 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Henderson, Laura |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section D01S, you will automatically be enrolled in lab section L01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41595 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01S) | 4.00 | 01/06/2025 - 05/05/2025 | 9:00 AM -12:00 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section L01S upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41601 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section O01K) | 4.00 | 01/06/2025 - 05/05/2025 | 2:07 AM -2:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Henderson, Laura |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41604 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section O12K) | 4.00 | 01/06/2025 - 05/05/2025 | 2:08 AM -2:09 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Henderson, Laura |
Online Class. You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
41605 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section OC1K) | 4.00 | 03/10/2025 - 05/02/2025 | 2:09 AM -2:10 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OC1K | Online | Back, Melissa |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section OC1K, you will automatically be enrolled in lab section OC2K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |