Program CIP Codes
What the CIP is and how it is used?
The Classification of Instructional Programs (CIP) provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity.
The CIP titles and program descriptions are intended to be generic categories into which program completions data can be placed, not exact duplicates of a specific major or field of study titles used by individual institutions. CIP codes are standard statistical coding tools that reflect current practice, and are not a prescriptive list of officially recognized or permitted programs. The CIP is not intended to be a regulatory device. CIP codes, for the most part, are not intended to correspond exclusively to any specific degree or program level. In most cases, any given instructional program may be offered at various levels, and CIP codes are intended to capture all such data.
The vast majority of CIP titles correspond to academic and occupational instructional programs offered for credit at the postsecondary level. These programs result in recognized completion points and awards, including degrees, certificates, and other formal awards. The CIP also includes other types of instructional programs, such as residency programs in various dental, medical, podiatric, and veterinary specialties that may lead to advanced professional certification; personal improvement and leisure programs; and instructional programs that lead to diplomas and certificates at the secondary level only.
The CIP is the accepted federal government statistical standard on instructional program classifications and is used in a variety of education information surveys and databases. Since it was first published in 1980, the CIP has been used by NCES in the Integrated Postsecondary Education Data System (IPEDS) and its predecessor, the Higher Education General Information Survey (HEGIS) to code degree completions. It is also used by other Department of Education offices, such as the Office for Civil Rights, the Office of Vocational and Adult Education, and the Office of Special Education, and serves as the standard on instructional programs for other federal agencies, including the National Science Foundation (NSF), the Department of Commerce (Bureau of the Census), the Department of Labor (Bureau of Labor Statistics), and others. The CIP is used by state agencies, national associations, academic institutions, and employment counseling services for collecting, reporting, and analyzing instructional program data.
See full text here (National Center for Education Statistics - Introduction to the Classification of Instructional Programs: 2010 Edition (CIP-2010) ).
SVCC Program List with CIP Codes
CIP CODES | SVCC PROGRAMS | SVCC Program Numbers | # of credits |
---|---|---|---|
43.0103 | Administration of Justice AAS | 400 | 67 |
43.0103 | Administration of Justice Certificate | 406 | 34 |
52.0499 | Administration Support Technology AAS | 298 | 64 |
52.0499 | Administration Support Technology- Legal Specialist AAS | 298-02 | 65 |
52.0499 | Administration Support Technology- Medical Office Specialist AAS | 298-01 | 65 |
15.0699 | Advanced Manufacturing Technology CSC | 221-990-48 | 24 |
1.0601 | Agribusiness CSC | 221-335-30 | 20 |
46.0302 | Applied Electricity Certificate | 942 | 34 |
47.0604 | Auto Tune-Up Certificate | 910 | 33 |
47.0604 | Auto Tune-Up CSC | 221-909-01 | 18 |
24.0101 | Business Administration AA&S | 216 | 60 |
52.0299 | Business Management AAS | 212 | 64 |
52.0299 | Business Management- Accounting AAS | 212-01 | 67 |
52.0499 | Clerical Studies Certificate | 218 | 34 |
51.0999 | Cosmetology Licensure Preparation CSC | 221-190-09 | 29 |
47.0605 | Diesel Mechanics CSC | 221-920-01 | 28 |
19.0709 | Early Childhood Programs CSC | 221-636-04 | 21 |
24.0101 | Education AA&S | 624 | 61 |
47.0105 | Electronics AAS | 981 | 63 |
15.0303 | Electronics Certificate | 925 | 45 |
51.0904 | Emergency Medical Services AAS | 146 | 68 |
51.0904 | Emergency Medical Services (Advanced) CSC | 221-146-08 | 22 |
51.0904 | Emergency Medical Services (Basic) CSC | 221-146-06 | 17 |
51.0904 | Emergency Medical Services (Intermediate) CSC | 221-146-03 | 27 |
51.0904 | Emergency Medical Services (Paramedic) CSC | 221-146-05 | 29 |
43.0203 | Fire Science AAS | 427 | 67 |
43.0203 | Fire Science Tech Certificate | 429 | 33 |
43.0203 | Fire Science Tech CSC | 221-427-53 | 16 |
11.0101 | Gaming Technology CSC | 221-299-70 | 18 |
52.0299 | General Business Certificate | 208 | 35 |
24.0101 | General Studies- Agribusiness AA&S | 697-03 | 61 |
24.0101 | General Studies- Human Services AA&S | 697-01 | 61 |
24.0101 | General Studies AA&S | 697 | 61 |
24.0101 | General Studies- Administration of Justice AA&S | 697-02 | 61 |
15.0699 | High Performance Technology CSC | 221-991-28 | 19 |
51.1599 | Human Services AAS | 480 | 66 |
51.1599 | Human Services Certificate | 469 | 34 |
11.0101 | Information System Technology Certificate | 200 | 35 |
11.0101 | Information Systems Technology AAS | 299 | 65 |
11.0101 | Information Systems Technology- Networking Specialization AAS | 299-01 | 65 |
43.0103 | Law Enforcement CSC | 221-463-01 | 16 |
24.0101 | Liberal Arts AA&S | 650 | 60 |
51.0799 | Medical Office Assisting CSC | 221-285-01 | 28 |
46.0302 | National Electrical Code CSC | 221-942-10 | 18 |
51.3801 | Nursing, Registered Nurse AAS | 156 | 67 |
15.3901 | Practical Nursing Certificate | 157 | 49 |
52.1501 | Real Estate CSC | 221-273-01 | 16 |
24.0103 | Religious Organization Leadership CSC | 221-648-07 | 18 |
24.0101 | Science AA&S | 881 | 60 |
51.1599 | Substance Abuse Counsel CSC | 221-480-30 | 16 |
15.0612 | Technical Studies in Agribusiness | 718-01 | 61 |
15.0612 | Technical Studies in Industrial Maintenance Technician AAS | 718-03 | 65 |
11.0801 | Web Site Development CSC | 221-352-03 | 21 |
48.0508 | Welding Certificate | 995 | 34 |
48.0508 | Welding CSC | 221-995-01 | 18 |
* Last updated June 12, 2017 |