- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Agriculture
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63665 Visit the bookstore for class materials for AGR 142: Intro to Plant Science & Tech (Section B11S) | 3.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | B11S | Hybrid | Casteel, Benjamin |
Video Broadcast-Hybrid Class. | ||||||||||
63681 Visit the bookstore for class materials for AGR 142: Intro to Plant Science & Tech (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:19 AM -5:20 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Casteel, Benjamin |
Online Class. |
Air Conditioning/Refrigeration
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64913 Visit the bookstore for class materials for AIR 121: Air Con Ref I (Section H11L) | 3.00 | 08/19/2024 - 12/13/2024 | 5:00 PM -8:50 PM | M~~~~~~ | LCAKC | QZ05 | 0005-LCAKC | H11L | Hybrid | Edmonds, Thomas |
Hybrid Class-Seated Dates are 8/19, 8/26, 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, and 12/2- Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64915 Visit the bookstore for class materials for AIR 123: Ar Con Ref III (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 1:36 AM -1:37 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Edmonds, Thomas |
Online-Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64918 Visit the bookstore for class materials for AIR 134: Cir & Contr I (Section N11L) | 3.00 | 08/19/2024 - 12/13/2024 | 5:00 PM -8:50 PM | ~~W~~~~ | LCAKC | QZ05 | 0005-LCAKC | N11L | In-Person | Brown, Vincent |
Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64924 Visit the bookstore for class materials for AIR 154: Heating Sys I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 1:38 AM -1:39 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Brown, Vincent |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64927 Visit the bookstore for class materials for AIR 181: Plan & Est I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 3:07 AM -3:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Edmonds, Thomas |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64932 Visit the bookstore for class materials for AIR 276: Refrig Usage EPA Cert Prep (Section OB1A) | 2.00 | 08/19/2024 - 10/11/2024 | 1:42 AM -1:43 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OB1A | Online | Brown, Vincent |
American Sign Language
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
71384 Visit the bookstore for class materials for ASL 101: American Sign Language I (Section SL1K) | 4.00 | 09/09/2024 - 12/01/2024 | 6:13 AM -6:14 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL1K | Online | Nguyen-Lakrik, Thuan |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
69008 Visit the bookstore for class materials for ASL 201: American Sign Language III (Section SL1A) | 3.00 | 09/09/2024 - 12/01/2024 | 6:12 AM -6:13 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL1A | Online | Nichols, Kim |
Arts
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63895 Visit the bookstore for class materials for ART 100: Art Appreciation (Section OZ1K) | 3.00 | 08/19/2024 - 12/13/2024 | 5:20 AM -5:21 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Clarke, Kathryn |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63898 Visit the bookstore for class materials for ART 183: Introduction to Art Therapy (Section O11K) | 3.00 | 08/19/2024 - 12/13/2024 | 5:21 AM -5:22 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Clarke, Kathryn |
Online Class. |
Automotive
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
66744 Visit the bookstore for class materials for AUT 100: Int Aut Sp Pra (Section D11K) | 2.00 | 08/19/2024 - 12/13/2024 | 11:00 AM -12:50 PM | M~~~~~~ | KEYSVILLE | QB01 | 0067 | D11K | In-Person | Lewis, Keith |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
66747 Visit the bookstore for class materials for AUT 111: Auto Eng I (Section D11K) | 3.00 | 08/19/2024 - 12/13/2024 | 11:30 AM -3:30 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0067 | D11K | In-Person | Lewis, Keith |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
66750 Visit the bookstore for class materials for AUT 235: Aut Htg Ar Con (Section D11K) | 3.00 | 08/19/2024 - 12/13/2024 | 1:30 PM -5:30 PM | M~~~~~~ | KEYSVILLE | QB01 | 0067 | D11K | In-Person | Lewis, Keith |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
66751 Visit the bookstore for class materials for AUT 267: Automotive Suspension and Brak (Section D11K) | 3.00 | 08/19/2024 - 12/13/2024 | 11:30 AM -4:30 PM | ~~W~~~~ | KEYSVILLE | QB01 | 0067 | D11K | In-Person | Lewis, Keith |
Biology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
68240 Visit the bookstore for class materials for BIO 100: Bas Hum Bio (Section O01K) | 3.00 | 08/19/2024 - 12/13/2024 | 2:35 AM -2:36 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Clatterbuck, Katherine |
Online Class | ||||||||||
71381 Visit the bookstore for class materials for BIO 100: Bas Hum Bio (Section O01A) | 3.00 | 08/19/2024 - 12/13/2024 | 2:41 AM -2:42 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Paynter, Celeste |
Online Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63387 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section D01A) | 4.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | ~T~R~~~ | ALBERTA | QA01 | 0C13 | D01A | In-Person | Reed, Martha |
Once you enroll in lecture section D01A, you will automatically be enrolled in lab section L01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63389 Visit the bookstore for class materials for BIO 101: Gen Biol I (Section L01A) | 4.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -12:20 PM | ~~~R~~~ | ALBERTA | QA01 | 0C13 | L01A | In-Person | Reed, Martha |
You will automatically be enrolled in this lab section L01A upon enrolling in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |