- Spring 2025 Schedule
- Summer 2025 Schedule
- Fall 2025 Schedule
Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38119 Visit the bookstore for class materials for NSG 152: Health Care Participant (Section WA1E) | 3.00 | 05/19/2025 - 07/28/2025 | 3:30 PM -6:30 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | WA1E | In-Person | Newcomb, Emily |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section LA1E or LA2E, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
38121 Visit the bookstore for class materials for NSG 152: Health Care Participant (Section LA1E) | 3.00 | 05/19/2025 - 07/28/2025 | 8:00 AM -4:00 PM | ~~~~F~~ | ESTES CTR | QZ09 | QCHR-HOSP | LA1E | In-Person | Newcomb, Emily |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
38123 Visit the bookstore for class materials for NSG 152: Health Care Participant (Section LA2E) | 3.00 | 05/19/2025 - 07/28/2025 | 8:00 AM -4:00 PM | ~~~~F~~ | ESTES CTR | QZ09 | QCHR-HOSP | LA2E | In-Person | Newcomb, Emily |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38124 Visit the bookstore for class materials for NSG 170: Health/Illness Concepts (Section WA1E) | 6.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -3:00 PM | ~~~~~S~ | ESTES CTR | QZ05 | 0005-ESTES | WA1E | In-Person | Newcomb, Emily |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section LA1E or LA2E, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 6 credit hours. | ||||||||||
38126 Visit the bookstore for class materials for NSG 170: Health/Illness Concepts (Section LA1E) | 6.00 | 05/19/2025 - 07/28/2025 | 6:45 AM -7:15 PM | ~~~~~~U | ESTES CTR | QZ09 | QCHR-HOSP | LA1E | In-Person | Newcomb, Emily |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 6 credit hours. | ||||||||||
38128 Visit the bookstore for class materials for NSG 170: Health/Illness Concepts (Section LA2E) | 6.00 | 05/19/2025 - 07/28/2025 | 6:45 AM -7:15 PM | ~~~~~~U | ESTES CTR | QZ09 | QCHR-HOSP | LA2E | In-Person | Newcomb, Emily |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section WA1E. Your schedule printout should include a lecture and a lab section totaling 6 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38134 Visit the bookstore for class materials for NSG 200: Health Promotion & Assessment (Section DA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -12:00 PM | ~T~~~~~ | KEYSVILLE | QB03 | 229 | DA1K | In-Person | Walker, Ramesha |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section LA1K or LA2K, LA3K, or LA4K, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
38135 Visit the bookstore for class materials for NSG 200: Health Promotion & Assessment (Section LA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0053 | LA1K | In-Person | Walker, Ramesha |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
38136 Visit the bookstore for class materials for NSG 200: Health Promotion & Assessment (Section LA2K) | 3.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0053 | LA2K | In-Person | Walker, Ramesha |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
40755 Visit the bookstore for class materials for NSG 200: Health Promotion & Assessment (Section LA3K) | 3.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0053 | LA3K | In-Person | Walker, Ramesha |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. | ||||||||||
40758 Visit the bookstore for class materials for NSG 200: Health Promotion & Assessment (Section LA4K) | 3.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0053 | LA4K | In-Person | Walker, Ramesha |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 3 credit hours. |
Philosophy
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
41458 Visit the bookstore for class materials for PHI 220: Ethics (Section OZ1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:05 AM -5:06 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Staff, Staff |
Online class. Open Ed Resources - Zero cost for materials. |
Physical Education/Recreation
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
40466 Visit the bookstore for class materials for PED 103: Aerobic Fit I (Section NZ1K) | 2.00 | 05/19/2025 - 07/28/2025 | 4:45 PM -5:45 PM | ~T~R~~~ | KEYSVILLE | QWD2 | 127 | NZ1K | In-Person | Andrews, Debra |
Open Ed Resources - Zero cost for materials. REFIT? is a workout experience that combines powerful movements + positive music to engage your body, mind and soul. The effects of REFIT last beyond the workout and the scale. |
Physics
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38692 Visit the bookstore for class materials for PHY 100: Elements of Physics (Section OA1A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:29 AM -2:30 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1A | Online | Porter, Michael |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. Once you enroll in lecture section OA1A, you will automatically be enrolled in lab section OA2A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
38693 Visit the bookstore for class materials for PHY 100: Elements of Physics (Section OA2A) | 4.00 | 05/19/2025 - 07/28/2025 | 2:30 AM -2:31 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2A | Online | Porter, Michael |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. You will automatically be enrolled in this lab section OA2A upon enrolling in lecture section OA1A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Psychology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37624 Visit the bookstore for class materials for PSY 200: Principles of Psychology (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:36 AM -5:37 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Holt, Cynthia |
Online class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37626 Visit the bookstore for class materials for PSY 215: Abnormal Psyc (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:38 AM -5:39 AM | MTWRFSU | KEYSVILLE | QVIR | VIRTUAL | OA1K | Online | Noblin, Emily |
Online class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37620 Visit the bookstore for class materials for PSY 230: Developmental Psychology (Section OA1A) | 3.00 | 05/19/2025 - 07/28/2025 | 5:33 AM -5:34 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1A | Online | Talbott, Tonia |
Online class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. | ||||||||||
41702 Visit the bookstore for class materials for PSY 230: Developmental Psychology (Section OA2K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:07 AM -5:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2K | Online | Holt, Cynthia |
Online class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $139.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37625 Visit the bookstore for class materials for PSY 255: Criminal Behav (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:37 AM -5:38 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Holt, Cynthia |
Online class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |