- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Emergency Medical Services
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63887 Visit the bookstore for class materials for EMS 111: Emergency Medical Tech/Basic (Section H01E) | 7.00 | 08/19/2024 - 12/13/2024 | 1:00 PM -4:30 PM | M~W~~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $69.34 for the cost of these resources. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63888 Visit the bookstore for class materials for EMS 120: Emergency Medical Technician (Section H01E) | 1.00 | 08/19/2024 - 12/13/2024 | 4:30 PM -5:30 PM | M~W~~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63889 Visit the bookstore for class materials for EMS 121: Preparatory Foundations (Section H01E) | 2.00 | 08/19/2024 - 12/13/2024 | 1:00 PM -1:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $213.34 for the cost of these resources. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63890 Visit the bookstore for class materials for EMS 123: EMS Clinical Preparation (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 1:30 PM -2:00 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63891 Visit the bookstore for class materials for EMS 125: Basic Pharmacology (Section H01E) | 1.00 | 08/19/2024 - 12/13/2024 | 2:00 PM -2:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63892 Visit the bookstore for class materials for EMS 126: Basic Pharmacology Lab (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 2:30 PM -3:00 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63893 Visit the bookstore for class materials for EMS 127: Airway, Shock and Resuscit (Section H01E) | 1.00 | 08/19/2024 - 12/13/2024 | 3:00 PM -3:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63896 Visit the bookstore for class materials for EMS 128: Airway, Shock and Resuscit Lab (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 3:30 PM -4:00 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63897 Visit the bookstore for class materials for EMS 135: Emergency Medical Care (Section H01E) | 2.00 | 08/19/2024 - 12/13/2024 | 4:00 PM -4:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63899 Visit the bookstore for class materials for EMS 136: Emergency Medical Care Lab (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 4:30 PM -5:00 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63900 Visit the bookstore for class materials for EMS 137: Trauma Care (Section H01E) | 1.00 | 08/19/2024 - 12/13/2024 | 5:00 PM -5:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lester, Bobby~Lyles, Arthur |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63903 Visit the bookstore for class materials for EMS 138: Trauma Care Lab (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 6:00 PM -6:30 PM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lester, Bobby~Lyles, Arthur |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63905 Visit the bookstore for class materials for EMS 170: ALS Internship I (Section O01E) | 2.00 | 08/19/2024 - 12/13/2024 | 2:25 AM -2:26 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01E | Online | Lyles, Arthur~Lester, Bobby |
Online Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63906 Visit the bookstore for class materials for EMS 175: Paramedic Clinical Experience (Section O01E) | 1.00 | 08/19/2024 - 12/13/2024 | 2:26 AM -2:27 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01E | Online | Lyles, Arthur~Lester, Bobby |
Online Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63910 Visit the bookstore for class materials for EMS 202: Paramedic Pharmacology (Section H01E) | 2.00 | 08/19/2024 - 12/13/2024 | 8:30 AM -9:00 AM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $132.00 for the cost of these resources. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63915 Visit the bookstore for class materials for EMS 203: Advanced Patient Care (Section H01E) | 2.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -9:30 AM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lester, Bobby~Lyles, Arthur |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63916 Visit the bookstore for class materials for EMS 204: Advanced Patient Care Lab (Section L01E) | 2.00 | 08/19/2024 - 12/13/2024 | 9:30 AM -10:00 AM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63919 Visit the bookstore for class materials for EMS 206: Pathophysiology/Health Profess (Section H01E) | 3.00 | 08/19/2024 - 12/13/2024 | 10:00 AM -10:30 AM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | H01E | Hybrid | Lyles, Arthur~Lester, Bobby |
Hybrid Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63920 Visit the bookstore for class materials for EMS 247: Paramedic Clinical Experience (Section L01E) | 1.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:00 AM | ~T~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | L01E | In-Person | Lyles, Arthur~Lester, Bobby |
Energy Technology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
71271 Visit the bookstore for class materials for ENE 108: Intro to Data Center Operation (Section HD1L) | 3.00 | 09/03/2024 - 12/13/2024 | 5:30 PM -8:30 PM | M~~~~~~ | LCAKC | QZ05 | 0005-LCAKC | HD1L | Hybrid | Clary, Charles |
Hybrid |