- Spring 2025 Schedule
- Summer 2025 Schedule
- Fall 2025 Schedule
Mathematics
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37461 Visit the bookstore for class materials for MTH 132: Business Mathematics (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:23 AM -5:24 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Lowery-Carter, Christy |
Online Class. Cengage Course - Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
36216 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section OA1A) | 3.00 | 05/19/2025 - 07/28/2025 | 5:07 AM -5:08 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1A | Online | Kendall-Maxey, Shayna |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of -$91.00 for the cost of these resources - fee will be added once fee is received from Follett. | ||||||||||
37478 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section AA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -11:10 AM | ~T~~~~~ | KEYSVILLE | QVIR | VIRTUALRT | AA1K | Online | Lowery-Carter, Christy |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $91.00 for the cost of these resources. | ||||||||||
37483 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section BA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -11:10 AM | ~T~~~~~ | KEYSVILLE | QB01 | 0055 | BA1K | Hybrid | Lowery-Carter, Christy |
Video Broadcast - Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $91.00 for the cost of these resources. | ||||||||||
37486 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section BA1A) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -11:10 AM | ~T~~~~~ | ALBERTA | QA01 | 0C18 | BA1A | Hybrid | Lowery-Carter, Christy |
Video Broadcast - Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $91.00 for the cost of these resources. | ||||||||||
37665 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section BA1E) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -11:10 AM | ~T~~~~~ | ESTES CTR | QZ05 | 0005-ESTES | BA1E | Hybrid | Lowery-Carter, Christy |
Video Broadcast - Hybrid Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $91.00 for the cost of these resources. | ||||||||||
41298 Visit the bookstore for class materials for MTH 154: Quantitative Reasoning (Section BA1S) | 3.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -11:10 AM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | BA1S | Hybrid | Lowery-Carter, Christy |
Video broadcast - hybrid class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $91.00 for the cost of these resources. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
36446 Visit the bookstore for class materials for MTH 161: PreCalculus I (Section OZ1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:09 AM -5:10 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
36448 Visit the bookstore for class materials for MTH 162: PreCalculus II (Section OZ1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:10 AM -5:11 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37493 Visit the bookstore for class materials for MTH 245: Statistics I (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:32 AM -5:33 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Lowery-Carter, Christy |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $43.75 for the cost of these resources. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
36451 Visit the bookstore for class materials for MTH 263: Calculus I (Section OZ1K) | 4.00 | 05/19/2025 - 07/28/2025 | 5:11 AM -5:12 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
36458 Visit the bookstore for class materials for MTH 264: Calculus II (Section OZ1K) | 4.00 | 05/19/2025 - 07/28/2025 | 5:12 AM -5:13 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OZ1K | Online | Wilkerson, James |
Online Class. Open Ed Resources - Zero cost for materials. |
Music
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
37641 Visit the bookstore for class materials for MUS 121: Mus Apprecia (Section OA1K) | 3.00 | 05/19/2025 - 07/28/2025 | 5:43 AM -5:44 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1K | Online | Parker, Tiarrah |
Online class. |
Natural Science
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38114 Visit the bookstore for class materials for NAS 2: NAS 2 (Section OA1A) | 3.00 | 05/19/2025 - 07/28/2025 | 2:24 AM -2:25 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA1A | Online | Reed, Martha |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. | ||||||||||
38115 Visit the bookstore for class materials for NAS 2: NAS 2 (Section OA2A) | 3.00 | 05/19/2025 - 07/28/2025 | 2:25 AM -2:26 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OA2A | Online | Reed, Martha |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $82.00 for the cost of these resources. |
Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
38129 Visit the bookstore for class materials for NSG 115: Healthcare Concepts for Trans (Section DA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 9:00 AM -12:00 PM | M~~~~~~ | KEYSVILLE | QB03 | 229 | DA1K | In-Person | Anderson, Elizabeth |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section LA1K, LA2K, LA3K or LA4K, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
38131 Visit the bookstore for class materials for NSG 115: Healthcare Concepts for Trans (Section LA1K) | 4.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | M~~~~~~ | KEYSVILLE | QB01 | 0053 | LA1K | In-Person | Anderson, Elizabeth |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
38132 Visit the bookstore for class materials for NSG 115: Healthcare Concepts for Trans (Section LA2K) | 4.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | M~~~~~~ | KEYSVILLE | QB01 | 0053 | LA2K | In-Person | Anderson, Elizabeth |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
40752 Visit the bookstore for class materials for NSG 115: Healthcare Concepts for Trans (Section LA3K) | 4.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | M~~~~~~ | KEYSVILLE | QB01 | 0053 | LA3K | In-Person | Anderson, Elizabeth |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
40753 Visit the bookstore for class materials for NSG 115: Healthcare Concepts for Trans (Section LA4K) | 4.00 | 05/19/2025 - 07/28/2025 | 12:00 PM -3:00 PM | M~~~~~~ | KEYSVILLE | QB01 | 0053 | LA4K | In-Person | Anderson, Elizabeth |
Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $---- for the cost of these resources. Upon enrollment into this lab section, you will automatically be enrolled in lecture section DA1K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |