- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Biology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63569 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section L01S) | 4.00 | 08/19/2024 - 12/13/2024 | 2:00 PM -5:00 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Henderson, Laura |
You will automatically be enrolled in this lab section L01S upon enrolling in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
69985 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section O01K) | 4.00 | 08/19/2024 - 12/13/2024 | 2:39 AM -2:40 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Fisher, Karen |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $81.80 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
69986 Visit the bookstore for class materials for BIO 142: Human Anatomy & Physiology II (Section O12K) | 4.00 | 08/19/2024 - 12/13/2024 | 2:40 AM -2:41 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Fisher, Karen |
Online Class. You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63577 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section O01K) | 4.00 | 08/19/2024 - 12/13/2024 | 2:08 AM -2:09 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01K | Online | Back, Melissa |
Online Class. Follett Access Course - Your course will use electronic books or materials through our bookstore. Your account will include a fee of $86.40 for the cost of these resources. Once you enroll in lecture section O01K, you will automatically be enrolled in lab section O12K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63584 Visit the bookstore for class materials for BIO 150: Microbiology for Health Sci (Section O12K) | 4.00 | 08/19/2024 - 12/13/2024 | 2:09 AM -2:10 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Back, Melissa |
Online Class. You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Business Mgmt & Administration
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63904 Visit the bookstore for class materials for BUS 100: Int Business (Section A11A) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~T~~~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A11A | Online | Slagle, Tiffany |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. | ||||||||||
63907 Visit the bookstore for class materials for BUS 100: Int Business (Section B11A) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~T~~~~~ | ALBERTA | QA01 | 0B35 | B11A | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63911 Visit the bookstore for class materials for BUS 100: Int Business (Section B11K) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~T~~~~~ | KEYSVILLE | QB01 | 0040 | B11K | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63914 Visit the bookstore for class materials for BUS 100: Int Business (Section B11S) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | B11S | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63917 Visit the bookstore for class materials for BUS 100: Int Business (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:22 AM -5:23 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63922 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section A11A) | 3.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:50 AM | M~~~~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A11A | Online | Scales, Thomas |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. | ||||||||||
63925 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section B11A) | 3.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:50 AM | M~~~~~~ | ALBERTA | QA01 | 0B35 | B11A | Hybrid | Scales, Thomas |
Video Broadcast-Hybrid Class. | ||||||||||
63927 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section B11K) | 3.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:50 AM | M~~~~~~ | KEYSVILLE | QB01 | 0051 | B11K | Hybrid | Scales, Thomas |
Video Broadcast - Hybrid Class. | ||||||||||
63931 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section B11S) | 3.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:50 AM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | B11S | Hybrid | Scales, Thomas |
Video Broadcast - Hybrid Class. | ||||||||||
63933 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section B11G) | 3.00 | 08/19/2024 - 12/13/2024 | 10:30 AM -11:50 AM | M~~~~~~ | CWW | QZ02 | 0002-WC | B11G | Hybrid | Scales, Thomas |
Video Broadcast - Hybrid Class. | ||||||||||
63955 Visit the bookstore for class materials for BUS 240: Introduction to Business Law (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:23 AM -5:24 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Scales, Thomas |
Online Class. |
Chemistry
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63600 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section O01A) | 4.00 | 08/19/2024 - 12/13/2024 | 2:10 AM -2:11 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63604 Visit the bookstore for class materials for CHM 101: Introductory Chemistry (Section O12A) | 4.00 | 08/19/2024 - 12/13/2024 | 2:11 AM -2:12 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section O12K upon enrolling in lecture section O01K. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63610 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section O01A) | 4.00 | 08/19/2024 - 12/13/2024 | 2:12 AM -2:13 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Smetana, Kristine |
Online Class. Once you enroll in lecture section O01A, you will automatically be enrolled in lab section O12A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
63614 Visit the bookstore for class materials for CHM 111: Coll Chem I (Section O12A) | 4.00 | 08/19/2024 - 12/13/2024 | 2:13 AM -2:14 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12A | Online | Smetana, Kristine |
Online Class. You will automatically be enrolled in this lab section O12A upon enrolling in lecture section O01A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |