- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Accounting
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63287 Visit the bookstore for class materials for ACC 211: Prin of Acct I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:15 AM -5:16 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. | ||||||||||
63291 Visit the bookstore for class materials for ACC 211: Prin of Acct I (Section V11A) | 3.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | ~T~R~~~ | ALBERTA | QA01 | 0B09 | V11A | Zoom | Slagle, Tiffany |
Video Broadcast. | ||||||||||
63295 Visit the bookstore for class materials for ACC 211: Prin of Acct I (Section V11K) | 3.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | ~T~R~~~ | KEYSVILLE | QB01 | 0022 | V11K | Zoom | Slagle, Tiffany |
Video Broadcast. | ||||||||||
63296 Visit the bookstore for class materials for ACC 211: Prin of Acct I (Section V11S) | 3.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | ~T~R~~~ | SVHEC | QZ01 | 0001-TBA | V11S | Zoom | Slagle, Tiffany |
Video Broadcast. | ||||||||||
63299 Visit the bookstore for class materials for ACC 211: Prin of Acct I (Section V11G) | 3.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -10:20 AM | ~T~R~~~ | CWW | QZ02 | 0002-WC | V11G | Zoom | Slagle, Tiffany |
Video Broadcast. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63307 Visit the bookstore for class materials for ACC 212: Prin Acct II (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:16 AM -5:17 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63328 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:50 AM -5:51 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. | ||||||||||
63337 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section A11A) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A11A | Online | Slagle, Tiffany |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. | ||||||||||
63344 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section B11A) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | ALBERTA | QA01 | 0B09 | B11A | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63360 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section B11G) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | CWW | QZ02 | 0002-WC | B11G | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63368 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section B11K) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | KEYSVILLE | QB01 | 0022 | B11K | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63376 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section B11S) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | SVHEC | QZ01 | 0001-TBA | B11S | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. | ||||||||||
63383 Visit the bookstore for class materials for ACC 215: Compzed Accounting (Section B11E) | 3.00 | 08/19/2024 - 12/13/2024 | 12:00 PM -1:20 PM | ~~~R~~~ | ESTES CTR | QZ05 | 0005-ESTES | B11E | Hybrid | Slagle, Tiffany |
Video Broadcast-Hybrid Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63396 Visit the bookstore for class materials for ACC 241: Auditing I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:17 AM -5:18 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63412 Visit the bookstore for class materials for ACC 261: Prin Fed Tax I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 5:18 AM -5:19 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Slagle, Tiffany |
Online Class. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
68810 Visit the bookstore for class materials for ACC 262: Pri Fed Tax II (Section SL1K) | 3.00 | 10/23/2024 - 12/17/2024 | 6:11 AM -6:12 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL1K | Online | Kargbo, Mohamed |
Admin Support Technology
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
65975 Visit the bookstore for class materials for AST 101: Keyboarding I (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 1:21 AM -1:22 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Burns, Elizabeth |
Online - Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. | ||||||||||
65977 Visit the bookstore for class materials for AST 101: Keyboarding I (Section O11K) | 3.00 | 08/19/2024 - 12/13/2024 | 1:22 AM -1:23 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Williams, Regina |
Online - Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
65987 Visit the bookstore for class materials for AST 102: Keyboarding II (Section O11K) | 3.00 | 08/19/2024 - 12/13/2024 | 1:24 AM -1:25 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Tuck, Joan~Williams, Regina |
Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
65988 Visit the bookstore for class materials for AST 107: Editing Skills (Section O11A) | 3.00 | 08/19/2024 - 12/13/2024 | 3:00 AM -3:01 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11A | Online | Burns, Elizabeth |
Cengage Course-Your course will use electronic access through Follett. Your account will include a fee of $129.99 for the cost of these resources. You do not need to purchase Cengage Unlimited from the college bookstore. Your instructor will provide login information in Canvas. |