- Summer 2024 Schedule
- Fall 2024 Schedule
- Spring 2025 Schedule
Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64744 Visit the bookstore for class materials for NSG 211: Health Care Concepts II (Section L12E) | 5.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -7:00 PM | ~~~~F~~ | ESTES CTR | QZ09 | QCHR-HOSP | L12E | In-Person | Newcomb, Emily~Muhammad, Aisha |
Upon enrollment into this lab section, you will automatically be enrolled in lecture section W01E. Your schedule printout should include a lecture and a lab section totaling 5 credit hours. |
Philosophy
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
66092 Visit the bookstore for class materials for PHI 220: Ethics (Section O11K) | 3.00 | 08/19/2024 - 12/13/2024 | 3:14 AM -3:15 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O11K | Online | Foster, Lee |
Online Class. | ||||||||||
66095 Visit the bookstore for class materials for PHI 220: Ethics (Section OE1K) | 3.00 | 09/16/2024 - 12/13/2024 | 3:15 AM -3:16 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OE1K | Online | Foster, Lee |
Online Class. | ||||||||||
66731 Visit the bookstore for class materials for PHI 220: Ethics (Section O12K) | 3.00 | 08/19/2024 - 12/13/2024 | 3:39 AM -3:40 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O12K | Online | Luck-Hall, Gloria |
Online Class. | ||||||||||
66734 Visit the bookstore for class materials for PHI 220: Ethics (Section OE2K) | 3.00 | 09/16/2024 - 12/13/2024 | 3:40 AM -3:41 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OE2K | Online | Luck-Hall, Gloria |
Online Class. |
Physical Education/Recreation
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63926 Visit the bookstore for class materials for PED 103: Aerobic Fit I (Section A01K) | 1.00 | 08/19/2024 - 12/13/2024 | 6:00 PM -7:00 PM | ~~~R~~~ | VIRTUAL-RT | QVIR | VIRTUALRT | A01K | Online | Andrews, Debra |
This is a "zoom-to-home" (or other off-campus location of your choice) section of the class. Class attendance is required during the scheduled day and time. You will connect using a zoom invitation that will be provided by your instructor. REFIT? is a workout experience that combines powerful movements + positive music to engage your body, mind and soul. The effects of REFIT last beyond the workout and the scale. | ||||||||||
63930 Visit the bookstore for class materials for PED 103: Aerobic Fit I (Section N01K) | 2.00 | 08/19/2024 - 12/13/2024 | 4:45 PM -5:45 PM | ~T~R~~~ | KEYSVILLE | QWD2 | 127 | N01K | In-Person | Andrews, Debra |
REFIT? is a workout experience that combines powerful movements + positive music to engage your body, mind and soul. The effects of REFIT last beyond the workout and the scale. |
Physics
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
65581 Visit the bookstore for class materials for PHY 100: Elements of Physics (Section OE1A) | 4.00 | 09/16/2024 - 12/13/2024 | 2:32 AM -2:33 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OE1A | Online | Fiorenza, Stephanie |
Online Class. Once you enroll in lecture section OE1A, you will automatically be enrolled in lab section OE2A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. | ||||||||||
65582 Visit the bookstore for class materials for PHY 100: Elements of Physics (Section OE2A) | 4.00 | 09/16/2024 - 12/13/2024 | 2:33 AM -2:34 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | OE2A | Online | Fiorenza, Stephanie |
Online Class. You will automatically be enrolled in this lab section OE2A upon enrolling in lecture section OE1A. Your schedule printout should include a lecture and a lab section totaling 4 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
74451 Visit the bookstore for class materials for PHY 201: Gen Col Phy I (Section SL1K) | 4.00 | 09/23/2024 - 12/17/2024 | 6:17 AM -6:18 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL1K | Online | Carpio, Ivan |
74452 Visit the bookstore for class materials for PHY 201: Gen Col Phy I (Section SL2K) | 4.00 | 09/23/2024 - 12/17/2024 | 6:18 AM -6:19 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | SL2K | Online | Carpio, Ivan |
Practical Nursing
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63957 Visit the bookstore for class materials for PNE 145: Tr in Prac Nur (Section O01A) | 1.00 | 08/19/2024 - 12/13/2024 | 2:36 AM -2:37 AM | MTWRFSU | VIRTUAL | QVIR | VIRTUAL | O01A | Online | Walker, Ramesha |
Online Class |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
64018 Visit the bookstore for class materials for PNE 162: Nursing in Health Changes II (Section D01S) | 11.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -1:00 PM | M~~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Walker, Ramesha~Hines-Bentley, Stacy |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01S, L12S, or L23S, you will automatically be enrolled in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 11 credit hours. | ||||||||||
64018 Visit the bookstore for class materials for PNE 162: Nursing in Health Changes II (Section D01S) | 11.00 | 08/19/2024 - 12/13/2024 | 11:00 AM -1:00 PM | ~T~~~~~ | SVHEC | QZ01 | 0001-TBA | D01S | In-Person | Walker, Ramesha~Hines-Bentley, Stacy |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01S, L12S, or L23S, you will automatically be enrolled in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 11 credit hours. | ||||||||||
64021 Visit the bookstore for class materials for PNE 162: Nursing in Health Changes II (Section L01S) | 11.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -3:15 PM | ~~WR~~~ | SVHEC | QZ01 | 0001-TBA | L01S | In-Person | Hines-Bentley, Stacy |
ATI Fee purchased through SVCC Bookstore. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 11 credit hours. | ||||||||||
64023 Visit the bookstore for class materials for PNE 162: Nursing in Health Changes II (Section L12S) | 11.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -3:15 PM | ~~WR~~~ | SVHEC | QZ01 | 0001-TBA | L12S | In-Person | Covington, Tonya~Hines-Bentley, Stacy |
ATI Fee purchased through SVCC Bookstore. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 11 credit hours. | ||||||||||
64026 Visit the bookstore for class materials for PNE 162: Nursing in Health Changes II (Section L23S) | 11.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -3:15 PM | ~~WR~~~ | SVHEC | QZ01 | 0001-TBA | L23S | In-Person | Clary, Crystal~Hines-Bentley, Stacy |
ATI Fee purchased through SVCC Bookstore. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01S. Your schedule printout should include a lecture and a lab section totaling 11 credit hours. |
Class Number | Credits | Dates | Time | Days | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
63960 Visit the bookstore for class materials for PNE 163: Nur III (Section D01A) | 8.00 | 08/19/2024 - 12/13/2024 | 9:00 AM -12:00 PM | MT~~~~~ | ALBERTA | QA01 | 0B10 | D01A | In-Person | Lewis, Courtney~Walker, Ramesha |
To enroll in this class, you must enroll in the lab section of your choice. Once you enroll in lab section L01A, L12A, or L23A you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 8 credit hours. | ||||||||||
63963 Visit the bookstore for class materials for PNE 163: Nur III (Section L01A) | 8.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -3:15 PM | ~~WR~~~ | ALBERTA | QZ09 | QCHR-HOSP | L01A | In-Person | Lewis, Courtney |
ATI Fee purchased through SVCC Bookstore. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 8 credit hours. | ||||||||||
63965 Visit the bookstore for class materials for PNE 163: Nur III (Section L12A) | 8.00 | 08/19/2024 - 12/13/2024 | 6:45 AM -3:15 PM | ~~WR~~~ | ALBERTA | QZ09 | QCHR-HOSP | L12A | In-Person | Lewis, Courtney |
ATI Fee purchased through SVCC Bookstore. Upon enrollment into this lab section, you will automatically be enrolled in lecture section D01A. Your schedule printout should include a lecture and a lab section totaling 8 credit hours. |